Date pickers 日期選擇器

- 日期選擇器讓你可以選擇任何日期
- 它有三種顯示方式:固定在頁面上、彈出視窗、或可輸入的彈出視窗
- 它會清楚地顯示今天的日期和你選擇的日期
- 使用常見的日曆格式,方便檢視和選擇

Docked date picker 停靠式日期選擇器


Docked date picker measurements 停靠式日期選擇器尺寸規格


| Element 元素 | Atribute 屬性(注:原詞“Atribute”拼寫有誤,正確為“Attribute” ) | Value 值 |
| Container 容器 | Width 寬度 | 328d |
| Height 高度 | 428dp | |
| Header 標題 | Height 高度 | 64dp |
| Date container 日期容器 | Width 寬度 | 40dp |
| Height 高度 | 40dp | |
| Date state layer 日期狀態層 | Width 寬度 | 40dp |
| Height 高度 | 40dp | |
| Menu button container 選單按鈕容器 | Height 高度 | 40dp |
| Left padding 左內邊距 | 8dp | |
| Right padding 右內邊距 | 4dp | |
| Padding between elements 元素之間的 | 8dp | |
| Menu: List item 選單:列表項 | Item height 項高度 | 48dp |
| Menu: List item (selected)選單:列表項(已選中) | Icon size 圖示大小 | 24dp |
Docked date picker configurations停靠式日期選擇器配置

Modal date picker 模態日期選擇器



Modal date picker measurements模態日期選擇器尺寸



| Element 元素 | Attribute 屬性 | Value 值 |
| Container 容器 | Width 寬度 | 328dp |
| Height 高度 | 512dp | |
| Header container 頭部容器 | Width 寬度 | 328dp |
| Height 高度 | 120dp | |
| Range selection - Header container範圍選擇 - 頭部容器 | Width 寬度 | Dynamic 動態的 |
| Height 高度 | 128dp | |
| Date container 日期容器 | Width 寬度 | 40dp |
| Height 高度 | 40dp | |
| Date state layer 日期狀態層 | Width 寬度 | 40dp |
| Height 高度 | 40dp | |
| Year selection - Year container年份選擇 - 年份容器 | Width 寬度 | 72dp |
| Height 高度 | 36dp | |
| Year selection - State layer年份選擇 - 狀態層 | Width 寬度 | 72dp |
| Height 高度 | 36dp | |
| Range selection - Active indicator範圍選擇 - 活動指示器 | Width 寬度 | Dynamic 動態的 |
| Height 高度 | 40dp |
Modal date picker configurations模態日期選擇器配置

Modal date input 模態日期輸入框

Modal date input measurements模態日期輸入測量值

| Element 元素 | Attribute 屬性 | Value 值 |
| Container 容器 | Width 寬度 | 328dp |
| Height 高度 | 512dp | |
| Header container 頭部容器 | Width 寬度 | 328dp |
| Height 高度 | 120dp |
Modal date input configurations模態日期輸入配置



